Celtic futbol takımı bahis istatistikleri
![]() |
||||
---|---|---|---|---|
Celtic | 3 - 1 | Livingston | ||
Hearts | 1 - 0 | Celtic | ||
Celtic | 1 - 0 | Hamilton | ||
Celtic | 1 - 0 | Glasgow Rangers | ||
St. Mirren | 0 - 0 | Celtic | ||
Kilmarnock | 2 - 1 | Celtic | ||
Celtic | 1 - 0 | Aberdeen | ||
St. Johnstone | 0 - 6 | Celtic | ||
Celtic | 4 - 2 | Hibernian | ||
Dundee | 0 - 5 | Celtic | ||
Celtic | 5 - 0 | Hearts | ||
Livingston | 0 - 0 | Celtic | ||
Hamilton | 0 - 3 | Celtic | ||
Motherwell | 1 - 1 | Celtic | ||
Celtic | 5 - 1 | Kilmarnock | ||
Hibernian | 2 - 0 | Celtic | ||
Celtic | 3 - 0 | Motherwell | ||
Celtic | 3 - 0 | Dundee | ||
Aberdeen | 3 - 4 | Celtic | ||
Glasgow Rangers | 1 - 0 | Celtic | ||
Celtic | 4 - 0 | St. Mirren | ||
Celtic | 3 - 0 | Hamilton | ||
Celtic | 2 - 0 | St. Johnstone | ||
St. Johnstone | 0 - 2 | Celtic | ||
Celtic | 2 - 0 | Hibernian | ||
Kilmarnock | Celtic | |||
Celtic | Motherwell | |||
Hearts | Celtic | |||
Celtic | Aberdeen | |||
Dundee | Celtic | |||
Celtic | Glasgow Rangers | |||
St. Mirren | Celtic | |||
Celtic | Livingston |
![]() |
||||
---|---|---|---|---|
Celtic | 3 - 0 | Airdrie United | ||
Celtic | 5 - 0 | St. Johnstone | ||
Hibernian | Celtic |
![]() |
||||
---|---|---|---|---|
Alashkert | 0 - 3 | Celtic | ||
Celtic | 3 - 0 | Alashkert | ||
Celtic | 3 - 1 | Rosenborg | ||
Rosenborg | 0 - 0 | Celtic | ||
Celtic | 1 - 1 | AEK Athens | ||
AEK Athens | 2 - 1 | Celtic |
![]() |
||||
---|---|---|---|---|
Sūduva | 1 - 1 | Celtic | ||
Celtic | 3 - 0 | Sūduva | ||
Celtic | 1 - 0 | Rosenborg | ||
Salzburg | 3 - 1 | Celtic | ||
RB Leipzig | 2 - 0 | Celtic | ||
Celtic | 2 - 1 | RB Leipzig | ||
Rosenborg | 0 - 1 | Celtic | ||
Celtic | 1 - 2 | Salzburg | ||
Celtic | 0 - 2 | Valencia | ||
Valencia | Celtic |
![]() |
||||
---|---|---|---|---|
Partick Thistle | 1 - 3 | Celtic | ||
St. Johnstone | 0 - 1 | Celtic | ||
Hearts | 0 - 3 | Celtic | ||
Celtic | 1 - 0 | Aberdeen |
![]() |
||||
---|---|---|---|---|
Arbroath | 4 - 3 | Celtic |
![]() |
||||
---|---|---|---|---|
Kilmarnock | Celtic | |||
Celtic | Motherwell | |||
Hearts | Celtic | |||
Celtic | Aberdeen | |||
Dundee | Celtic | |||
Celtic | Glasgow Rangers | |||
St. Mirren | Celtic | |||
Celtic | Livingston |
![]() |
||||
---|---|---|---|---|
Hibernian | Celtic |
![]() |
---|
![]() |
||||
---|---|---|---|---|
Valencia | Celtic |
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Celtic | 3 - 1 | Livingston | ||
Hearts | 1 - 0 | Celtic | ||
Celtic | 1 - 0 | Hamilton | ||
Celtic | 1 - 0 | Glasgow Rangers | ||
St. Mirren | 0 - 0 | Celtic | ||
Kilmarnock | 2 - 1 | Celtic | ||
Celtic | 1 - 0 | Aberdeen | ||
St. Johnstone | 0 - 6 | Celtic | ||
Celtic | 4 - 2 | Hibernian | ||
Dundee | 0 - 5 | Celtic | ||
Celtic | 5 - 0 | Hearts | ||
Livingston | 0 - 0 | Celtic | ||
Hamilton | 0 - 3 | Celtic | ||
Motherwell | 1 - 1 | Celtic | ||
Celtic | 5 - 1 | Kilmarnock | ||
Hibernian | 2 - 0 | Celtic | ||
Celtic | 3 - 0 | Motherwell | ||
Celtic | 3 - 0 | Dundee | ||
Aberdeen | 3 - 4 | Celtic | ||
Glasgow Rangers | 1 - 0 | Celtic | ||
Celtic | 4 - 0 | St. Mirren | ||
Celtic | 3 - 0 | Hamilton | ||
Celtic | 2 - 0 | St. Johnstone | ||
St. Johnstone | 0 - 2 | Celtic | ||
Celtic | 2 - 0 | Hibernian |
![]() |
||||
---|---|---|---|---|
Celtic | 3 - 0 | Airdrie United | ||
Celtic | 5 - 0 | St. Johnstone |
![]() |
||||
---|---|---|---|---|
Alashkert | 0 - 3 | Celtic | ||
Celtic | 3 - 0 | Alashkert | ||
Celtic | 3 - 1 | Rosenborg | ||
Rosenborg | 0 - 0 | Celtic | ||
Celtic | 1 - 1 | AEK Athens | ||
AEK Athens | 2 - 1 | Celtic |
![]() |
||||
---|---|---|---|---|
Sūduva | 1 - 1 | Celtic | ||
Celtic | 3 - 0 | Sūduva | ||
Celtic | 1 - 0 | Rosenborg | ||
Salzburg | 3 - 1 | Celtic | ||
RB Leipzig | 2 - 0 | Celtic | ||
Celtic | 2 - 1 | RB Leipzig | ||
Rosenborg | 0 - 1 | Celtic | ||
Celtic | 1 - 2 | Salzburg | ||
Celtic | 0 - 2 | Valencia |
![]() |
||||
---|---|---|---|---|
Partick Thistle | 1 - 3 | Celtic | ||
St. Johnstone | 0 - 1 | Celtic | ||
Hearts | 0 - 3 | Celtic | ||
Celtic | 1 - 0 | Aberdeen |
![]() |
||||
---|---|---|---|---|
Arbroath | 4 - 3 | Celtic |