Burnley futbol takımı bahis istatistikleri
![]() |
||||
---|---|---|---|---|
Southampton | 0 - 0 | Burnley | ||
Burnley | 1 - 3 | Watford | ||
Fulham | 4 - 2 | Burnley | ||
Burnley | 0 - 2 | Manchester United | ||
Wolverhampton | 1 - 0 | Burnley | ||
Burnley | 4 - 0 | Bournemouth | ||
Cardiff | 1 - 2 | Burnley | ||
Burnley | 1 - 1 | Huddersfield | ||
Manchester City | 5 - 0 | Burnley | ||
Burnley | 0 - 4 | Chelsea | ||
West Ham | 4 - 2 | Burnley | ||
Leicester City | 0 - 0 | Burnley | ||
Burnley | 1 - 2 | Newcastle | ||
Crystal Palace | 2 - 0 | Burnley | ||
Burnley | 1 - 3 | Liverpool | ||
Burnley | 1 - 0 | Brighton | ||
Tottenham | 1 - 0 | Burnley | ||
Arsenal | 3 - 1 | Burnley | ||
Burnley | 1 - 5 | Everton | ||
Burnley | 2 - 0 | West Ham | ||
Huddersfield | 1 - 2 | Burnley | ||
Burnley | 2 - 1 | Fulham | ||
Watford | 0 - 0 | Burnley | ||
Manchester United | 2 - 2 | Burnley | ||
Burnley | 1 - 1 | Southampton | ||
Brighton | 1 - 3 | Burnley | ||
Burnley | Tottenham | |||
Newcastle | Burnley | |||
Burnley | Crystal Palace | |||
Liverpool | Burnley | |||
Burnley | Leicester City | |||
Burnley | Wolverhampton | |||
Bournemouth | Burnley | |||
Burnley | Cardiff | |||
Chelsea | Burnley | |||
Burnley | Manchester City | |||
Everton | Burnley | |||
Burnley | Arsenal |
![]() |
||||
---|---|---|---|---|
Burnley | 1 - 0 | Barnsley | ||
Manchester City | 5 - 0 | Burnley |
![]() |
||||
---|---|---|---|---|
Aberdeen | 1 - 1 | Burnley | ||
Burnley | E 3 - 1 | Aberdeen | ||
İstanbul Başakşehir | 0 - 0 | Burnley | ||
Burnley | E 1 - 0 | İstanbul Başakşehir | ||
Olympiakos | 3 - 1 | Burnley | ||
Burnley | 1 - 1 | Olympiakos |
![]() |
||||
---|---|---|---|---|
Burton Albion | 2 - 1 | Burnley |
![]() |
---|
![]() |
---|
![]() |
---|
![]() |
||||
---|---|---|---|---|
Southampton | 0 - 0 | Burnley | ||
Burnley | 1 - 3 | Watford | ||
Fulham | 4 - 2 | Burnley | ||
Burnley | 0 - 2 | Manchester United | ||
Wolverhampton | 1 - 0 | Burnley | ||
Burnley | 4 - 0 | Bournemouth | ||
Cardiff | 1 - 2 | Burnley | ||
Burnley | 1 - 1 | Huddersfield | ||
Manchester City | 5 - 0 | Burnley | ||
Burnley | 0 - 4 | Chelsea | ||
West Ham | 4 - 2 | Burnley | ||
Leicester City | 0 - 0 | Burnley | ||
Burnley | 1 - 2 | Newcastle | ||
Crystal Palace | 2 - 0 | Burnley | ||
Burnley | 1 - 3 | Liverpool | ||
Burnley | 1 - 0 | Brighton | ||
Tottenham | 1 - 0 | Burnley | ||
Arsenal | 3 - 1 | Burnley | ||
Burnley | 1 - 5 | Everton | ||
Burnley | 2 - 0 | West Ham | ||
Huddersfield | 1 - 2 | Burnley | ||
Burnley | 2 - 1 | Fulham | ||
Watford | 0 - 0 | Burnley | ||
Manchester United | 2 - 2 | Burnley | ||
Burnley | 1 - 1 | Southampton | ||
Brighton | 1 - 3 | Burnley |
![]() |
||||
---|---|---|---|---|
Burnley | 1 - 0 | Barnsley | ||
Manchester City | 5 - 0 | Burnley |
![]() |
||||
---|---|---|---|---|
Aberdeen | 1 - 1 | Burnley | ||
Burnley | E 3 - 1 | Aberdeen | ||
İstanbul Başakşehir | 0 - 0 | Burnley | ||
Burnley | E 1 - 0 | İstanbul Başakşehir | ||
Olympiakos | 3 - 1 | Burnley | ||
Burnley | 1 - 1 | Olympiakos |
![]() |
||||
---|---|---|---|---|
Burton Albion | 2 - 1 | Burnley |